Choose your favourite from three finish options. Essence, Timeless and Urban have each been implemented in two of the six buildings.
Apartment no. | Floor | Rooms | Living space | Purchase price | State | Finish options |
---|---|---|---|---|---|---|
46.99.1 | SG | 3.5 | 98.3 m2 | CHF 1'580'000 | free | Urban |
46.99.2 | SG | 2.5 | 74.9 m2 | CHF 1'320'000 | free | Urban |
46.1 | EG | 3.5 | 98.4 m2 | CHF 1'550'000 | free | Urban |
46.2 | EG | 3.5 | 95.7 m2 | sold | Urban | |
46.1.1 | 1. OG | 3.5 | 100.1 m2 | CHF 1'690'000 | free | Urban |
46.1.2 | 1. OG | 3.5 | 98.5 m2 | CHF 1'650'000 | free | Urban |
46.1.3 | 1. OG | 3.5 | 96.4 m2 | CHF 1'590'000 | free | Urban |
46.2.1 | 2. OG | 3.5 | 100.1 m2 | CHF 1'740'000 | free | Urban |
46.2.2 | 2. OG | 3.5 | 98.5 m2 | reserved | Urban | |
46.2.3 | 2. OG | 3.5 | 96.4 m2 | reserved | Urban | |
42.99.1 | SG | 3.5 | 98.6 m2 | CHF 1'590'000 | free | Timeless |
42.99.2 | SG | 2.5 | 75.1 m2 | CHF 1'320'000 | free | Timeless |
42.1 | EG | 3.5 | 80.8 m2 | sold | Timeless | |
42.2 | EG | 3.5 | 98.3 m2 | CHF 1'550'000 | free | Timeless |
42.3 | EG | 3.5 | 95.7 m2 | sold | Timeless | |
42.1.1 | 1. OG | 3.5 | 100.1 m2 | CHF 1'690'000 | free | Timeless |
42.1.2 | 1. OG | 3.5 | 98.5 m2 | sold | Timeless | |
42.1.3 | 1. OG | 3.5 | 96.4 m2 | CHF 1'590'000 | free | Timeless |
42.2.1 | 2. OG | 3.5 | 100.1 m2 | CHF 1'740'000 | free | Timeless |
42.2.2 | 2. OG | 3.5 | 98.5 m2 | sold | Timeless | |
42.2.3 | 2. OG | 3.5 | 96.4 m2 | sold | Timeless | |
38.99.1 | SG | 3.5 | 98.3 m2 | CHF 1'580'000 | free | Essence |
38.99.2 | SG | 2.5 | 74.9 m2 | sold | Essence | |
38.1 | EG | 3.5 | 80.8 m2 | sold | Essence | |
38.2 | EG | 3.5 | 98.3 m2 | CHF 1'550'000 | free | Essence |
38.3 | EG | 3.5 | 95.7 m2 | CHF 1'490'000 | free | Essence |
38.1.1 | 1. OG | 3.5 | 100.1 m2 | CHF 1'690'000 | free | Essence |
38.1.2 | 1. OG | 3.5 | 98.5 m2 | sold | Essence | |
38.1.3 | 1. OG | 3.5 | 96.4 m2 | CHF 1'590'000 | free | Essence |
38.2.1 | 2. OG | 3.5 | 100.1 m2 | CHF 1'740'000 | free | Essence |
38.2.2 | 2. OG | 3.5 | 98.5 m2 | sold | Essence | |
38.2.3 | 2. OG | 3.5 | 96.4 m2 | reserved | Essence | |
48.99.1 | SG | 3.5 | 100.9 m2 | sold | Urban | |
48.1 | EG | 3.5 | 98.6 m2 | sold | Urban | |
48.2 | EG | 3.5 | 97.4 m2 | CHF 1'660'000 | free | Urban |
48.1.1 | 1. OG | 3.5 | 98.7 m2 | sold | Urban | |
48.1.2 | 1. OG | 3.5 | 101.0 m2 | sold | Urban | |
44.99.1 | SG | 3.5 | 100.9 m2 | sold | Timeless | |
44.1 | EG | 3.5 | 98.6 m2 | sold | Timeless | |
44.2 | EG | 3.5 | 97.4 m2 | CHF 1'660'000 | free | Timeless |
44.1.1 | 1. OG | 3.5 | 98.7 m2 | sold | Timeless | |
44.1.2 | 1. OG | 3.5 | 101.0 m2 | sold | Timeless | |
40.99.1 | SG | 3.5 | 100.7 m2 | sold | Essence | |
40.1 | EG | 3.5 | 98.6 m2 | sold | Essence | |
40.2 | EG | 3.5 | 97.4 m2 | CHF 1'660'000 | free | Essence |
40.1.1 | 1. OG | 3.5 | 100.7 m2 | sold | Essence | |
40.1.2 | 1. OG | 3.5 | 101.0 m2 | sold | Essence |
An indoor parking space can be purchased for an additional CHF 50,000.